Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
220121-1 | 1 | Kashvi,Patna | 7/10 (110 seconds) | Results & Answers |
220121-10 | 10 | Pratham | 7/10 (578 seconds) | Results & Answers |
220121-2 | 2 | Sweta Thakur | 8/10 (349 seconds) | Results & Answers |
220121-3 | 3 | Debolina Chatterjee | 9/10 (850 seconds) | Results & Answers |
220121-4 | 4 | Riona | 10/10 (41 seconds) | Results & Answers |
220121-5 | 5 | Saideep Grade-5 | 10/10 (258 seconds) | Results & Answers |
220121-6 | 6 | Siri | 9/10 (35 seconds) | Results & Answers |
220121-7 | 7 | Pratham | 9/10 (392 seconds) | Results & Answers |
220121-8 | 8 | Aryan | 10/10 (813 seconds) | Results & Answers |
220121-9 | 9 | Ayush,Ranchi | 7/10 (112 seconds) | Results & Answers |
Back to top